 |
 |
 |
 |
Presented in a stylish compact size, the Pronto M51 power wheelchair with SureStep has true center-wheel drive performance for exceptional maneuverability and intuitive driving. Featuring a new semi-recline van seat with a solid seat base that allows for the addition of a general use, skin protection, or postioning cushion for consumers with moderate seating and postioning needs. Also featuring innovative SureStep technology, the Pronto M51 provides a smooth, less jarring ride over transitions and thresholds up to two inches in height while maintaining stability. The Pronto M51 is attractively designed for optimum maneuverability and accessibility. FeaturesNew stocked configuration: semi-recline van seat with a solid base allows for the addition of a cushion for consumers with seating needsSureStep technology allows for smooth driving over thresholds and transitions up to 2" in height6 wheels on the ground provide optimum stabilityCompact size for extremely tight overall turning radiusSpecifications| Overall Length: | With footboard up: 34" With footboard down: 38" - 40" | |
| Overall Width: | 24" (excluding joystick) | |
| Overall Height: | 35" - 37" | |
| Seat Width: | 16" - 20" | |
| Seat Depth: | 16" - 18" | |
| Wheel and Caster Size: | Front and rear casters: 6" x 2" Drive wheels (Flat-free): 10.5" x 3.5" | |
| Speed: | 4 mph | |
| Product Weight Capacity: | 300 lbs. | |
| Turning Radius: | 19.5" (front and rear turning radius) | |
| Ground Clearance: | 2.6" | |
| Warranty: | New limited warranty for chairs shipped on or after March 1, 2007: Non-Transferable Base Frame: 5 years Seat Frame: 3 years Electrical Components: 1 year Motors: 1 year Batteries: 6 months Remaining components(except upholstered materials, padded materials, tires/wheels): 1 year Warranty - Canada Only Non-Transferable Base Frame: 5 years Seat Frame: 3 years Electrical Components: 2 years Motors: 2 years Batteries: 6 months Remaining components (except upholstered materials, padded materials, tires/wheels): 1 year
| |
NOTE: All specifications, prices, and product configurations are subject to change without notification. Accessories and seating products shown in the photographs are not necessarily included in the base price of wheelchair. |
|
1 Each / Each
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Part Number(s):
- M51PRSOLID16B - Blue (16in x 16in), Van Seat w/ Solid Base
- M51PRSOLID16R - Red (16in x 16in), Van Seat w/ Solid Base
- M51PRSOLIDB - Blue (18in x 18in), Van Seat w/ Solid Base
- M51PRSOLIDR - Red (18in x 18in), Van Seat w/ Solid Base
- M51PRSOLID20B - Blue (20in x 18in), Van Seat w/ Solid Base
- M51PRSOLID20R - Red (20in x 18in), Van Seat w/ Solid Base
|
|
 |
 |
 |
 |

|